Imishini yokucubungula uketshezi lwe-Ultrasonic
Imishini yokucubungula uketshezi lwe-Ultrasonic ithumela amaza omsindo wemvamisa ephezulu abe oketshezini ukuze yenze noma yimiphi imisebenzi eminingana.Amagagasi antengantengayo engcindezi ephezulu nephansi edalwe yilesi sisetshenziswa enza amabhamuza amaningi amancane adilika ngodlame ngenqubo ye-cavitation.Lokhu kungasetshenziselwa ukuhlukaniswa kwezinto ezinosayizi we-nanometer, ukuhlanza, ukuxuba kanye nokuhlakazeka kweseli.
Ngokuqondile, ama-ultrasonic processors angasetshenziselwa i-cell lysis, i-DNA/ RNA shearing, i-emulsification, i-homogenization, kanye ne-nanoparticle dispersion.
IMICIMBI:
INDLELA | JH-ZS30 | JH-ZS50 | JH-ZS100 | JH-ZS200 |
Imvamisa | 20khz | 20khz | 20khz | 20khz |
Amandla | 3.0kw | 3.0kw | 3.0kw | 3.0kw |
I-voltage yokufaka | 110/220/380V, 50/60Hz | |||
Umthamo wokucubungula | 30L | 50L | 100L | 200L |
I-amplitude | 10 ~ 100μm | |||
Ukuqina kwe-Cavitation | 1~4.5w/cm2 | |||
Ukulawula izinga lokushisa | Ukulawula izinga lokushisa kwejakhethi | |||
Amandla wepompo | 3.0kw | 3.0kw | 3.0kw | 3.0kw |
Isivinini sephampu | 0 ~ 3000rpm | 0 ~ 3000rpm | 0 ~ 3000rpm | 0 ~ 3000rpm |
Amandla e-Agitator | 1.75kw | 1.75kw | 2.5Kw | 3.0kw |
Isivinini se-Agitator | 0 ~ 500rpm | 0 ~ 500rpm | 0 ~ 1000rpm | 0 ~ 1000rpm |
Ubufakazi bokuqhuma | Cha, kodwa kungenziwa ngendlela oyifisayo |
UBUHLE:
Digital amplitude/ intensity control
Imodi eqhubekayo / yokushaya kwenhliziyo ngokuzikhethela
Ukuvikelwa kokulayisha ngokweqile
Ukuboniswa kwama-wattage nama-joules
Inkomba yesikhathi esidlulile
I-CE iyahambisana